# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | মাতৃত্ব কালীন ভাতা | বাস্তবায়িত | ||||||
2 | কাবিখা | 31-05-2014 | 30-06-2015 | ৪ | kabita | ৮.০০ মেঃ টন | বাস্তবায়িত | |
3 | কাবিখা | 31-05-2014 | 30-06-2015 | ৮ | kabita | ৮.০০ মেঃ টন | বাস্তবায়িত | |
4 | টি আর | 31-10-2012 | 31-10-2012 | ২,৭,৫,৯,১,১,৬,২,৯ | tr | ২.০০ মেঃ টন ২.০০ মেঃ টন ২.০০ মেঃ টন ১.০০ মেঃ টন ১.০০ মেঃ টন ১.০০ মেঃ টন ১.০০ মেঃ টন ১.০০ মেঃ টন ১.০০ মেঃ টন | বাস্তবায়িত | |
5 | টিআর | ১,২,৩,৪,৫,৬,৭,৮,৯ | tr | ০০ | বাস্তবায়িত | |||
6 | এলজিএসপি | 31-05-2014 | 30-06-2015 | ০৪ | lgsp | ৩০০০০০/= | বাস্তবায়িত | |
7 | এলজিএসপি | 31-05-2014 | 30-06-2015 | ০৪ | lgsp | ৩৫০০০০/= | বাস্তবায়িত | |
8 | এলজিএসপি | 31-05-2014 | 30-06-2015 | ০৬ | lgsp | ৪০০০০০/= | বাস্তবায়িত | |
9 | এলজিএসপি | 31-05-2014 | 30-06-2015 | ০৭ | lgsp | ২৯৩৫১৭/= | বাস্তবায়িত | |
10 | এলজিএসপি | 31-05-2014 | 30-06-2014 | ০৮ | lgsp | ১০০০০০/= | বাস্তবায়িত | |
11 | এলজিএসপি | 31-05-2014 | 30-06-2015 | ০৩ | lgsp | ১৭০০০০/= | বাস্তবায়িত | |
12 | এলজিএসপি BBG | 29-02-2016 | 30-04-2016 | ০৪ | lgsp | ৪০০০০০/= | বাস্তবায়িত | |
13 | এলজিএসপি BBG | 29-02-2016 | 29-02-2016 | ০৭ | lgsp | ২০০০০০/= | বাস্তবায়িত | |
14 | এলজিএসপি | 31-05-2013 | 31-05-2013 | ০৫ | lgsp | ৩০০০০০/= | বাস্তবায়িত | |
15 | টি আর | 31-03-2014 | 31-03-2014 | ০১ | tr | ২.০০ মেঃ টন | বাস্তবায়িত | |
16 | টি আর | 31-03-2014 | 31-03-2014 | ০৫ | tr | ১.০০ মেঃ টন | বাস্তবায়িত | |
17 | টিআর | 31-05-2014 | 30-06-2015 | ০৪ | tr | ৩.০০ মেঃ টন | বাস্তবায়িত | |
18 | টিআর | 31-05-2014 | 30-06-2015 | ০৮ | tr | ৩.০০ মেঃ টন | বাস্তবায়িত | |
19 | টিআর | 31-05-2014 | 30-06-2015 | ০৬ | tr | ৫০০০০/= | বাস্তবায়িত | |
20 | টিআর | 31-05-2014 | 30-06-2014 | ০৬ | tr | ৫০০০০/= | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS